Black Eyed Peas Monkey Business Rar Zip
The reason the Black Eyed Peas have audience appeal that crosses over many styles is because the band members are such obvious fans of diverse music. Nowhere is this more apparent than on Monkey Business’s high-profile guest list. Monkey Business is the fourth studio album by American group, The Black Eyed Peas.It was released on May 25, 2005, by the will.i.am Music Group and A&M Records. The album was certified 3x.
Hip-hop artists with commercial aspirations need never appear pandering to their audience, since a tough, defiant stance -- aka keeping it real -- is exactly what will draw in most crossover listeners anyway. Nevertheless, the Black Eyed Peas quickly embraced the pop world after the surprising success of third album Elephunk, and only continued their repositioning as a mainstream act with 2005's Monkey Business. That focus is immediately clear on the opener, 'Pump It Up,' where they gladly welcome listeners on a track whose sample -- Dick Dale's 'Misirlou,' already ubiquitous before it appeared in Pulp Fiction -- has to replace 'Walk This Way' or 'I'll Be Missing You' (more on Sting later) as the most conspicuous case of an unmissable rock riff being used on a rap track. With the Wal-Mart audience safely in tow, the group moves on to motivate its hip-hop base by reaching for every trick in the grab bag of contemporary urban music. These attempts are either serviceable or wildly unsuccessful. 'Disco Club' is one of the few serviceable tracks, an apt re-creation of Cassidy's 'Hotel.' Wildly unsuccessful is the group's utilization of its newest member, Fergie, to function as an imitator of the hyper-sexual Kelis/Ciara archetype on 'My Humps,' which makes for one of the most embarrassing rap performances of the new millennium (sample lyric: 'My hump (9x)/My lovely little lumps'). Unlike Elephunk, the Justin Timberlake feature here ('My Style') is placed early in the program, and it's bolstered by a Timbaland production, which eases the strain of an otherwise featherweight jam. Most of the songs on Monkey Business are the same type of party rap singalong that Black Eyed Peas made their name with on Elephunk. But other than 'Disco Club,' the only one that works as anything but background party music is 'Feel It,' a rare production by the group's apl.de.ap (will.i.am handles most of the rest). At the very tail end of the disc, there's one brief glance at Black Eyed Peas' history as a socially conscious group -- 'Union,' featuring Sting and Branford Marsalis, which floats the usual bromides about peace and equality (and swipes the sound and speak of Bob Marley in the process). Monkey Business could easily sell just as well, or better, than Elephunk, but what the group made sound effortless in the past sounds strained and canned here.
Title/Composer | Performer | Time | Stream |
---|---|---|---|
1 | William Adams / Stacy Ferguson / Allen Pineda / Nicholas Roubanis | 03:33 | |
2 | William Adams / Printz Board / Stacy Ferguson / Full Force | 03:59 | |
3 | William Adams / Stacy Ferguson / Allen Pineda / Justin Timberlake | feat: Justin Timberlake | 04:28 |
4 | William Adams / Stacy Ferguson / Jaime A. D谩vila 'Tame' G贸mez / Chris Peters / Drew Peters | 03:39 | |
5 | 05:26 | ||
6 | William Adams / Leslie Bricusse / Kamaal Fareed / Jaime Gomez / Talib Kweli / Anthony Newley / Allen Pineda | feat: C-Lo / Cee Lo Green / Talib Kweli / John Legend / Q-Tip | 04:34 |
7 | William Adams / Printz Board / Ray Brady / Benjamin Brown / Lloyd Ferguson / Robert Lyn / Allen Pineda | feat: Dante Santiago | 04:19 |
8 | William Adams / Stacy Ferguson / Allen Pineda | 04:19 | |
9 | 03:13 | ||
10 | William Adams / Darryl Barnes / Printz Board / Stacy Ferguson | feat: James Brown | 06:46 |
11 | William Adams / Jean Baptiste / Allen Pineda / Anthony Tidd | 03:48 | |
12 | 03:30 | ||
13 | William Adams / Larry Blackmon / Printz Board / Thomas Jenkins | 03:56 | |
14 | William Adams / Keith Harris / Rick James / Allen Pineda | 05:29 | |
15 | 05:04 |
The Black Eyed Peas
The best album by The Black Eyed Peas is Elephunk which is ranked number 5,847 in the overall greatest album chart with a total rank score of 280.
The Black Eyed Peas is ranked number 1,813 in the overall artist rankings with a total rank score of 803.
Members who like this artist also like:Dixie Chicks, Avril Lavigne and Kanye West.
The Black Eyed Peas official website: http://www.blackeyedpeas.com
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | New Music Black Eyed Peas 'Behind The Front' 2xLP Condition: New | Time left: 1h 2m 25s Ships to: Worldwide | $46.00 Go to store | ||
eBay.co.uk | New Music Black Eyed Peas 'Bridging The Gap' 2xLP Condition: New | Time left: 1h 2m 26s Ships to: Worldwide | $44.00 Go to store | ||
eBay.co.uk | Black Eyed Peas - Where Is The Love? (CD Single) Condition: Good | Time left: 4h 27m 13s Ships to: Worldwide | £1.29 Go to store | ||
See full search results on eBay |
Listen to The Black Eyed Peas on YouTube
The Black Eyed Peas best albums
The following albums by The Black Eyed Peas are ranked highest in the greatest album charts:
Rank | Album | Artist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Elephunk | The Black Eyed Peas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Monkey Business | The Black Eyed Peas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | The E.N.D. | The Black Eyed Peas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | The Beginning | The Black Eyed Peas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Behind The Front | The Black Eyed Peas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Bridging The Gap | The Black Eyed Peas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Masters Of The Sun Vol. 1 | The Black Eyed Peas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall band rank: | The Black Eyed Peas best tracksInclude tracks from compilation albums Exclude tracks from compilation albums
Related links:top tracks of all time. The Black Eyed Peas ratingsShowing latest 5 ratings for this artist. Show all 62 ratings for this artist. Date logged No. artist ratings 03/17/2019 03:52 02/07/2019 04:24 01/16/2019 14:18 11/10/2018 12:34 10/10/2018 03:07 Related links:top artists of all time. Please log in or register if you want to be able to leave a rating. The Black Eyed Peas favouritesShowing all 2 members who have added this artist as a favourite
Showing all 9 comments Most Helpful First Newest First From iamcaiosilva C'mon people. They have a lot of good singles! Give them some credit. Helpful? (Log in to vote)+1 votes (1 helpful 0 unhelpful) From glynspsa The world would be a better place if this crap band never existed. Terrible music, dated use of disrespectful words. No use for the word retarded to be in a song. Poor excuse for talent, all image and craptastic songs. Helpful? (Log in to vote)-1 votes (0 helpful 1 unhelpful) From LebowskiRams What used to be a very enjoyable soul/funk hip hop group has turned into just another auto-tuned pop group. Helpful? (Log in to vote)0 votes (1 helpful 1 unhelpful) From DeusExMackia They're a downward spiral in terms of quality, but at least they're debut was fun to listen to. Helpful? (Log in to vote)0 votes (0 helpful 0 unhelpful) From TheFlacGuy_11 Their albums previous to The E.N.D are actually pretty good. C'mon, they're no that bad, they were GREAT and then...well...The E.N.D happenned, the end of a great group... Helpful? (Log in to vote)-2 votes (0 helpful 2 unhelpful) From sageamagoo My cousin put The E.N.D. on repeat for 2 hours while I was stuck in the car. I not only seriously dislike this band, but actively hate them. People I know need to start listening to bands that AREN'T shoved in their faces by the media. Helpful? (Log in to vote)0 votes (1 helpful 1 unhelpful) From subtleman22 I’ve had stomach viruses I’ve enjoyed more than hearing this band. Helpful? (Log in to vote)+9 votes (10 helpful 1 unhelpful) From junodog4 Started well, built up to Bridging the Gap, started to sell out at Elephunk, and went into creative free-fall afterwards. They have become a joke. To think that in the 90s, I saw them in the same light as the Roots. Ugh... Just quit already and live off of your royalties and occasional appearances on reality TV. Helpful? (Log in to vote)-2 votes (0 helpful 2 unhelpful) From telefunker the E.N.D?! WHEN WILL IT EVER END???????????????!!!!!!! Helpful? (Log in to vote)0 votes (1 helpful 1 unhelpful) Showing all 9 commentsPlease log in or register if you want to be able to add a comment. Your feedback for The Black Eyed PeasLet us know what you think of this artist by adding a comment or assigning a rating below!
|